Delegate Feedback Form — Module 00
Ecometric Studio · CPD 22937 · 5 August 2026

CPD Accreditation Submission
Module 00
Delegate Feedback Form
Digital Diagnostic & Baseline Establishment for HVAC Systems
Ecometric Studio
CPD Member No. 22937
5 August 2026
Atmos Tectonics Pro — Module 00
Delegate Feedback
Your feedback helps us improve future CPD-accredited training. All responses are confidential and used solely for quality assurance and CPD assessor review.
| Delegate Name (optional) | |
| Job Title | |
| Organisation | |
| Date Completed |
Rating Scale: 1 = Strongly Disagree · 2 = Disagree · 3 = Neutral · 4 = Agree · 5 = Strongly Agree
1. Course Content
| Statement | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| The learning objectives were clearly stated at the outset | |||||
| The content was relevant to my professional role | |||||
| The depth of technical detail was appropriate for the stated level (Intermediate) | |||||
| The material was aligned with SBC 601 and ASHRAE 90.1 as claimed | |||||
| The case study helped me apply the methodology to a realistic scenario |
2. Trainer Delivery
| Statement | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| The trainer demonstrated subject-matter expertise | |||||
| Explanations were clear and well-paced | |||||
| The trainer responded adequately to the self-paced medium | |||||
| Technical terminology was used correctly and consistently |
3. Learning Materials
| Statement | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| The presentation slides were clear and legible | |||||
| The Technical Reference PDF reinforced the presentation content | |||||
| The Knowledge Check assessment fairly tested the stated objectives | |||||
| The supporting materials were free of inappropriate branding (per CPD guidelines) |
4. Overall Experience
| Statement | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| I would recommend this module to a colleague | |||||
| The module met my expectations for a CPD-accredited activity | |||||
| The duration was appropriate for the content covered | |||||
| I intend to continue to subsequent modules (01–05) |
5. Open Comments
What was the most useful part of this module?
What could be improved in future deliveries?
Any additional comments for the CPD assessor?
Ecometric Studio · CPD Member No. 22937 · assessments@cpduk.co.uk
Ecometric Studio · CPD 229372